![]() |
|
|
ALEXANDRIA | ARLINGTON | FALLS CHURCH | GREAT FALLS | MASON DISTRICT | MCLEAN | RESTON | VIENNA |
||
|
Virginia State Majors
Baseball Umpires - 2003 |
||
| Group Picture | (143K) | |
| World Series Umpires | before York-Abingdon (154 K) | |
| Plate Action | York-Abingdon plate area (420 K) | |
| Flag Ceremony for 1's | Danville - Tuckahoe - 28 July | |
| Play at First - 1 | Danville - Tuckahoe - 28 July | |
| The Pitch - 1 | Danville - Tuckahoe - 28 July | |
| The Pitch - 2 | Naval Base - Richlands - 28 July | |
| Play at First - 2 | Naval Base - Richlands - 28 July | |
| Working Second | Naval Base - Richlands - 28 July | |
| Four Cool Dudes | Naval Base - Richlands - 28 July (486 K) | |
| Baker in the Pit | Naval Base - Bennett's Creek - 28 July | |
| Box Set | Dulles - Bennett's Creek - 29 July | |
| Five of Six | Dulles - Bennett's Creek - 29 July | |
| Nagele in the Pit | Dulles - Bennett's Creek - 29 July | |
|
best viewed using a photo management package, such as Photo Editor Virginia District 4 |
||